<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PMZ Buzz • Real Estate News Source &#187; Tony Frerking</title>
	<atom:link href="http://www.pmzbuzz.com/author/tfrerking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pmzbuzz.com</link>
	<description>Real Estate News Source</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:31:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>FHA Announces Policy Changes to Address Risk and Strengthen Finances</title>
		<link>http://www.pmzbuzz.com/2010/01/20/fha-announces-policy-changes-to-address-risk-and-strengthen-finances/</link>
		<comments>http://www.pmzbuzz.com/2010/01/20/fha-announces-policy-changes-to-address-risk-and-strengthen-finances/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 05:48:37 +0000</pubDate>
		<dc:creator>Tony Frerking</dc:creator>
				<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/2010/01/20/fha-announces-policy-changes-to-address-risk-and-strengthen-finances/</guid>
		<description><![CDATA[FHA Announces Policy Changes to Address Risk and Strengthen Finances New Measures Will Help FHA Better Manage Risk, While Maintaining Support for the Housing Market and Access for Underserved Communities WASHINGTON – Federal Housing Administration (FHA) Commissioner David Stevens today announced a set of policy changes to strengthen the FHA’s capital reserves, while enabling the [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2010/01/20/fha-announces-policy-changes-to-address-risk-and-strengthen-finances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA revises their property 90 day flipping rule!</title>
		<link>http://www.pmzbuzz.com/2010/01/15/fha-revises-their-property-90-day-flipping-rule/</link>
		<comments>http://www.pmzbuzz.com/2010/01/15/fha-revises-their-property-90-day-flipping-rule/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 01:29:43 +0000</pubDate>
		<dc:creator>Tony Frerking</dc:creator>
				<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=3837</guid>
		<description><![CDATA[FHA revises their property 90 day flipping rule! HUD TAKES ACTION TO SPEED RESALE OF FORECLOSED PROPERTIES TO NEW OWNERS Measure to help bring stability to home values and accelerate sale of vacant properties For more details go to: http://portal.hud.gov/portal/page/portal/HUD/press/press_releases_media_advisories/2010/HUDNo.10-011]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2010/01/15/fha-revises-their-property-90-day-flipping-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Tax Credit Info / Link</title>
		<link>http://www.pmzbuzz.com/2009/11/09/federal-tax-credit-info-link/</link>
		<comments>http://www.pmzbuzz.com/2009/11/09/federal-tax-credit-info-link/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 16:41:37 +0000</pubDate>
		<dc:creator>Tony Frerking</dc:creator>
				<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=3190</guid>
		<description><![CDATA[Hello all! Below is a great link for all the information you will need on the revised first time home buyer tax credit as well as the new repeat buyer tax credit!  Check it out and let me know if I can help! http://federalhousingtaxcredit.com/]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2009/11/09/federal-tax-credit-info-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuyer Tax Credit Update!</title>
		<link>http://www.pmzbuzz.com/2009/11/06/homebuyer-tax-credit-update/</link>
		<comments>http://www.pmzbuzz.com/2009/11/06/homebuyer-tax-credit-update/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 19:29:59 +0000</pubDate>
		<dc:creator>Tony Frerking</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=3141</guid>
		<description><![CDATA[Homebuyer Tax Credit Update! On November 6, 2009, President Obama signed a bill to extend the tax credit for first-time homebuyers (FTHBs) through June 30, 2010. The bill also opens up opportunities for others who are not buying a home for the first time. To learn what the new tax credit means to you and [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2009/11/06/homebuyer-tax-credit-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Snapshot</title>
		<link>http://www.pmzbuzz.com/2009/09/04/market-snapshot-60/</link>
		<comments>http://www.pmzbuzz.com/2009/09/04/market-snapshot-60/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 15:33:52 +0000</pubDate>
		<dc:creator>Tony Frerking</dc:creator>
				<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=2173</guid>
		<description><![CDATA[As we do, we will start the day by floating; however, unless mortgage prices increase at least 6/32 (.18 bp) from morning pricing we will likely lock and keep flat over the long weekend. Next week the bond market has to face supply and given the relentless (albeit flat for the past month) stock market and that [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2009/09/04/market-snapshot-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Snapshot</title>
		<link>http://www.pmzbuzz.com/2009/09/02/market-snapshot-59/</link>
		<comments>http://www.pmzbuzz.com/2009/09/02/market-snapshot-59/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 15:42:45 +0000</pubDate>
		<dc:creator>Tony Frerking</dc:creator>
				<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=2139</guid>
		<description><![CDATA[Starting at 7:00 this morning; the weekly MBA mortgage applications. The Market Composite Index, a measure of mortgage loan application volume, decreased 2.2%. The Refinance Index decreased 3.1% from the previous week and the seasonally adjusted Purchase Index decreased 1.0% from a week ago. The only segment of the survey that posted an increase in activity [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2009/09/02/market-snapshot-59/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Snapshot</title>
		<link>http://www.pmzbuzz.com/2009/09/01/market-snapshot-58/</link>
		<comments>http://www.pmzbuzz.com/2009/09/01/market-snapshot-58/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 15:51:07 +0000</pubDate>
		<dc:creator>Tony Frerking</dc:creator>
				<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=2128</guid>
		<description><![CDATA[ Started a little better early this morning, the 10 yr at 7:30 up 3/32 at 3.39%; at 8:00 still up 3 clicks but by 8:30 some softness in very light trading, the 10 yr -3/32 and mortgages started -1/32. The early trade in the stock indexes pointed to another lower open; the DJIA at 8:30 [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2009/09/01/market-snapshot-58/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Snapshot</title>
		<link>http://www.pmzbuzz.com/2009/08/31/market-snapshot-57/</link>
		<comments>http://www.pmzbuzz.com/2009/08/31/market-snapshot-57/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 15:38:09 +0000</pubDate>
		<dc:creator>Tony Frerking</dc:creator>
				<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=2106</guid>
		<description><![CDATA[Early this morning the rate markets were looking good, by 9:00 however the early gains in treasuries and mortgages were gone with both markets at 9:00 unchanged, the DJIA was off 61 points at 9:00, the 10 yr note unch and mortgages unchanged. At 9:30 the DJIA opened -75, the 10 yr note +4/32 and [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2009/08/31/market-snapshot-57/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Snapshot</title>
		<link>http://www.pmzbuzz.com/2009/08/26/market-snapshot-56/</link>
		<comments>http://www.pmzbuzz.com/2009/08/26/market-snapshot-56/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:19:49 +0000</pubDate>
		<dc:creator>Tony Frerking</dc:creator>
				<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=2023</guid>
		<description><![CDATA[Starting off this morning at 7:00 AM the weekly MBA mortgage applications report; overall apps increased 7.5% last week, re-financings led the way, up 12.7% with purchase apps up 1.0%. Re-financings accounted for 56.5% of all apps last week according to the MBA. The four week moving average for the seasonally adjusted Market Index is [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2009/08/26/market-snapshot-56/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Snapshot</title>
		<link>http://www.pmzbuzz.com/2009/08/24/market-snapshot-55/</link>
		<comments>http://www.pmzbuzz.com/2009/08/24/market-snapshot-55/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 15:25:40 +0000</pubDate>
		<dc:creator>Tony Frerking</dc:creator>
				<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=1991</guid>
		<description><![CDATA[Treasuries and mortgage markets opened weaker this morning after the selling on Friday that pushed interest rates up 13 basis points. No economic releases today but the rest of the week does have data to chew over. The main focus this week for treasury and mortgage markets is Treasury auctioning $109B of notes (2 yr, [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2009/08/24/market-snapshot-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

