<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PMZ Buzz • Real Estate News Source &#187; National</title>
	<atom:link href="http://www.pmzbuzz.com/category/national/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pmzbuzz.com</link>
	<description>Real Estate News Source</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:31:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>PMZ: Fastest Growing Real Estate Company in the United States</title>
		<link>http://www.pmzbuzz.com/2009/07/01/pmz-fastest-growing-real-estate-company-in-the-united-states/</link>
		<comments>http://www.pmzbuzz.com/2009/07/01/pmz-fastest-growing-real-estate-company-in-the-united-states/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 20:06:03 +0000</pubDate>
		<dc:creator>PMZ Real Estate</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[fastest growing real estate company]]></category>
		<category><![CDATA[realtor magazine]]></category>
		<category><![CDATA[top 100]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=1125</guid>
		<description><![CDATA[Everyone here at PMZ is a buzz! We&#8217;re very excited to share that Realtor Magazine’s list of top firms for 2008 is out and PMZ Real Estate was ranked as the 38th largest firm by transaction sides and the 54th largest firm by sales. Even more exciting is the fact that in 2008, PMZ Real [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2009/07/01/pmz-fastest-growing-real-estate-company-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>April 2009 Sold Vs. Pending</title>
		<link>http://www.pmzbuzz.com/2009/05/15/april-2009-sold-vs-pending/</link>
		<comments>http://www.pmzbuzz.com/2009/05/15/april-2009-sold-vs-pending/#comments</comments>
		<pubDate>Sat, 16 May 2009 00:03:27 +0000</pubDate>
		<dc:creator>Daniel Valencia</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[95355]]></category>
		<category><![CDATA[Daniel Valencia]]></category>
		<category><![CDATA[Modesto Real Estate]]></category>
		<category><![CDATA[North Modesto Homes]]></category>
		<category><![CDATA[REO facts]]></category>
		<category><![CDATA[stanislaus county]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=701</guid>
		<description><![CDATA[Number of For sale homes is below the Sold and Pending Sales, according to the numbers provided by Trendgraphix. The charts and tables provided by Trendgraphix, inc were compiled using the following criteria: Published May 2009 Location : Modesto S of Briggsmore E/McHenry (20104) Number of Homes For Sale vs. Sold Price Range: $0 &#8211; [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2009/05/15/april-2009-sold-vs-pending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMZ Real Estate ranks 40th in national &#8216;Power Broker&#8217; report</title>
		<link>http://www.pmzbuzz.com/2009/04/21/pmz-real-estate-ranks-40th-in-national-power-broker-report/</link>
		<comments>http://www.pmzbuzz.com/2009/04/21/pmz-real-estate-ranks-40th-in-national-power-broker-report/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 22:12:58 +0000</pubDate>
		<dc:creator>PMZ Real Estate</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Power Broker]]></category>
		<category><![CDATA[RIS]]></category>
		<category><![CDATA[RISMedia]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=451</guid>
		<description><![CDATA[MODESTO, CA &#8211; April 21, 2009 &#8211; Central Valley based PMZ Real Estate made the top 100 list of the 21st annual RISMedia Power Broker Report, an annual report that showcases the most successful real estate firms based on transactions and sales volume. In 2008, PMZ Real Estate closed over 7,500 transactions totaling over $1.5 billion [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2009/04/21/pmz-real-estate-ranks-40th-in-national-power-broker-report/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Counties, cities will have cash to make American dream a reality</title>
		<link>http://www.pmzbuzz.com/2009/04/07/counties-cities-will-have-cash-to-make-american-dream-a-reality/</link>
		<comments>http://www.pmzbuzz.com/2009/04/07/counties-cities-will-have-cash-to-make-american-dream-a-reality/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 17:11:30 +0000</pubDate>
		<dc:creator>PMZ Real Estate</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[city of modesto]]></category>
		<category><![CDATA[federal money]]></category>
		<category><![CDATA[home ownership modesto]]></category>
		<category><![CDATA[modbee]]></category>
		<category><![CDATA[modesto bee]]></category>
		<category><![CDATA[stanislaus county]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=368</guid>
		<description><![CDATA[Nearly $50 million is headed to the Northern San Joaquin Valley to help people buy and renovate foreclosed homes. That includes nearly $8.2 million for Modesto, $1.5 million for Turlock and more than $9.7 million for the rest of Stanislaus County. Individual home buyers, real estate investors and contractors can get chunks of this federal [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2009/04/07/counties-cities-will-have-cash-to-make-american-dream-a-reality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PMZ Agent Kevin Moran speaks to CNBC regarding &#8216;Foreclosure Central&#8217;</title>
		<link>http://www.pmzbuzz.com/2009/04/07/pmz-agent-kevin-moran-speaks-to-cnbc-re-foreclosure-central/</link>
		<comments>http://www.pmzbuzz.com/2009/04/07/pmz-agent-kevin-moran-speaks-to-cnbc-re-foreclosure-central/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 16:16:36 +0000</pubDate>
		<dc:creator>PMZ Real Estate</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Kevin Moran]]></category>
		<category><![CDATA[Manteca]]></category>
		<category><![CDATA[stockton]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=364</guid>
		<description><![CDATA[PMZ Real Estate agent Kevin Moran spoke with CNBC regarding &#8220;Signs Of Hope And Fear In &#8216;Foreclosure Central&#8217;&#8221; Here&#8217;s an excerpt: “We’ve reached affordability in our market,” says realtor Kevin Moran of PMZ Real Estate. When a home is priced right, Moran says, “we get three to four offers in the first weekend on the [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2009/04/07/pmz-agent-kevin-moran-speaks-to-cnbc-re-foreclosure-central/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February existing home sales rise by 5.1 percent</title>
		<link>http://www.pmzbuzz.com/2009/03/23/february-existing-home-sales-rise-by-51-percent/</link>
		<comments>http://www.pmzbuzz.com/2009/03/23/february-existing-home-sales-rise-by-51-percent/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 20:36:57 +0000</pubDate>
		<dc:creator>PMZ Real Estate</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Home Sales]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=262</guid>
		<description><![CDATA[By ALAN ZIBEL, AP Real Estate Writer Alan Zibel, Ap Real Estate Writer – Mon Mar 23, 12:46 pm ET WASHINGTON – Sales of previously occupied homes jumped unexpectedly in February by the largest amount in nearly six years as first-time buyers took advantage of deep discounts on foreclosures and other distressed properties. Economists said [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2009/03/23/february-existing-home-sales-rise-by-51-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

