<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PMZ Buzz • Real Estate News Source &#187; Scenic Oaks News</title>
	<atom:link href="http://www.pmzbuzz.com/category/scenic-oaks-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pmzbuzz.com</link>
	<description>Real Estate News Source</description>
	<lastBuildDate>Thu, 23 Feb 2012 04:06:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Investors Raise $2B For GSE Rental Program</title>
		<link>http://www.pmzbuzz.com/2012/02/22/investors-raise-2b-for-gse-rental-program/</link>
		<comments>http://www.pmzbuzz.com/2012/02/22/investors-raise-2b-for-gse-rental-program/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:12:40 +0000</pubDate>
		<dc:creator>Scenic Oaks Funding</dc:creator>
				<category><![CDATA[Scenic Oaks News]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/2012/02/22/investors-raise-2b-for-gse-rental-program/</guid>
		<description><![CDATA[Investors seeking to buy and then rent foreclosed properties from Fannie Mae and Freddie Mac have raised at least $2 billion in the last six weeks, according to housing analysts at Morgan Stanley.]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2012/02/22/investors-raise-2b-for-gse-rental-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAR: Existing Home Sales and Inventories Improved in January</title>
		<link>http://www.pmzbuzz.com/2012/02/22/nar-existing-home-sales-and-inventories-improved-in-january/</link>
		<comments>http://www.pmzbuzz.com/2012/02/22/nar-existing-home-sales-and-inventories-improved-in-january/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:26:59 +0000</pubDate>
		<dc:creator>Scenic Oaks Funding</dc:creator>
				<category><![CDATA[Scenic Oaks News]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/2012/02/22/nar-existing-home-sales-and-inventories-improved-in-january/</guid>
		<description><![CDATA[Posted To: MND NewsWire There was more good news from the National Association of Realtors&#174; (NAR) on Wednesday as they reported that the sales of existing homes rose in January, marking three months out of the last four where sales improved. Inventories of homes for sale were also improved and NAR disputed the need for [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2012/02/22/nar-existing-home-sales-and-inventories-improved-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MERS Has Second Court Win in Month</title>
		<link>http://www.pmzbuzz.com/2012/02/22/mers-has-second-court-win-in-month/</link>
		<comments>http://www.pmzbuzz.com/2012/02/22/mers-has-second-court-win-in-month/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:39:47 +0000</pubDate>
		<dc:creator>Scenic Oaks Funding</dc:creator>
				<category><![CDATA[Scenic Oaks News]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/2012/02/22/mers-has-second-court-win-in-month/</guid>
		<description><![CDATA[Posted To: MND NewsWire For the second time in just under a month the Mortgage Electronic Registration System ( MERS ) has won a significant court victory. The company which serves as registration agent for major mortgage lenders is currently involved in multiple lawsuits throughout the country. It prevailed in one of these suits, a [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2012/02/22/mers-has-second-court-win-in-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home prices at lowest point in more than 10 years</title>
		<link>http://www.pmzbuzz.com/2012/02/22/home-prices-at-lowest-point-in-more-than-10-years/</link>
		<comments>http://www.pmzbuzz.com/2012/02/22/home-prices-at-lowest-point-in-more-than-10-years/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:34:04 +0000</pubDate>
		<dc:creator>Scenic Oaks Funding</dc:creator>
				<category><![CDATA[Scenic Oaks News]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/2012/02/22/home-prices-at-lowest-point-in-more-than-10-years/</guid>
		<description><![CDATA[Home prices fell to their lowest point in more than a decade in January, but that helped to lift the pace of home sales, according to a report from an industry trade group.]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2012/02/22/home-prices-at-lowest-point-in-more-than-10-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBS MID-DAY: 2/21/2012</title>
		<link>http://www.pmzbuzz.com/2012/02/21/mbs-mid-day-2212012/</link>
		<comments>http://www.pmzbuzz.com/2012/02/21/mbs-mid-day-2212012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:20:48 +0000</pubDate>
		<dc:creator>Scenic Oaks Funding</dc:creator>
				<category><![CDATA[Scenic Oaks News]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/2012/02/21/mbs-mid-day-2212012/</guid>
		<description><![CDATA[Posted To: MBS Commentary MBS Live : MBS MID-DAY Open MBS Live Dashboard FNMA 3.5 103-05 : +0-05 FNMA 4.0 105-04 : +0-04 FNMA 4.5 106-16 : +0-03 FNMA 5.0 107-31 : +0-02 GNMA 3.5 104-21 : +0-05 GNMA 4.0 107-18 : +0-05 GNMA 4.5 109-01 : +0-06 GNMA 5.0 110-28 : +0-03 FHLMC 3.5 [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2012/02/21/mbs-mid-day-2212012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LPS Previews January Delinquency Data</title>
		<link>http://www.pmzbuzz.com/2012/02/21/lps-previews-january-delinquency-data/</link>
		<comments>http://www.pmzbuzz.com/2012/02/21/lps-previews-january-delinquency-data/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:12:00 +0000</pubDate>
		<dc:creator>Scenic Oaks Funding</dc:creator>
				<category><![CDATA[Scenic Oaks News]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/2012/02/21/lps-previews-january-delinquency-data/</guid>
		<description><![CDATA[Posted To: MND NewsWire In its Monthly Mortgage Monitor Report Lender Processing Services (LPS) will report that the national delinquency rate , loans that are 30 days or more late, but not in foreclosure, decreased 2.2 percent in January to 7.97 percent. This is a drop of 10.5 percent from the rate in January 2011. [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2012/02/21/lps-previews-january-delinquency-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The other foreclosure settlement</title>
		<link>http://www.pmzbuzz.com/2012/02/21/the-other-foreclosure-settlement/</link>
		<comments>http://www.pmzbuzz.com/2012/02/21/the-other-foreclosure-settlement/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:45:46 +0000</pubDate>
		<dc:creator>Scenic Oaks Funding</dc:creator>
				<category><![CDATA[Scenic Oaks News]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/2012/02/21/the-other-foreclosure-settlement/</guid>
		<description><![CDATA[Millions of borrowers who suffered financial losses because their mortgage lenders played fast and loose while processing their foreclosures now have two ways of getting a payback.]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2012/02/21/the-other-foreclosure-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-million dollar foreclosures</title>
		<link>http://www.pmzbuzz.com/2012/02/21/multi-million-dollar-foreclosures/</link>
		<comments>http://www.pmzbuzz.com/2012/02/21/multi-million-dollar-foreclosures/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:32:06 +0000</pubDate>
		<dc:creator>Scenic Oaks Funding</dc:creator>
				<category><![CDATA[Scenic Oaks News]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/2012/02/21/multi-million-dollar-foreclosures/</guid>
		<description><![CDATA[Even these mega-mansions in some of America&#8217;s wealthiest neighborhoods are not immune to the housing crisis.]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2012/02/21/multi-million-dollar-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Group Provides Financial Services for Commercial Distressed Assets</title>
		<link>http://www.pmzbuzz.com/2012/02/20/new-group-provides-financial-services-for-commercial-distressed-assets/</link>
		<comments>http://www.pmzbuzz.com/2012/02/20/new-group-provides-financial-services-for-commercial-distressed-assets/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:16:00 +0000</pubDate>
		<dc:creator>Scenic Oaks Funding</dc:creator>
				<category><![CDATA[Scenic Oaks News]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/2012/02/20/new-group-provides-financial-services-for-commercial-distressed-assets/</guid>
		<description><![CDATA[UGL Services has launched a new group to provide financial analytics support and advisory services for commercial real estate distressed assets, leasing deals and capital markets-related transactions.]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2012/02/20/new-group-provides-financial-services-for-commercial-distressed-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBS RECAP: 2/17/2012</title>
		<link>http://www.pmzbuzz.com/2012/02/17/mbs-recap-2172012/</link>
		<comments>http://www.pmzbuzz.com/2012/02/17/mbs-recap-2172012/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:20:44 +0000</pubDate>
		<dc:creator>Scenic Oaks Funding</dc:creator>
				<category><![CDATA[Scenic Oaks News]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/2012/02/17/mbs-recap-2172012/</guid>
		<description><![CDATA[Posted To: MBS Commentary MBS Live : MBS RECAP Open MBS Live Dashboard FNMA 3.5 103-11 : -0-02 FNMA 4.0 105-06 : -0-03 FNMA 4.5 106-17 : -0-03 FNMA 5.0 107-31 : -0-01 GNMA 3.5 104-26 : -0-03 GNMA 4.0 107-22 : -0-02 GNMA 4.5 109-02 : -0-03 GNMA 5.0 110-31 : +0-04 FHLMC 3.5 [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2012/02/17/mbs-recap-2172012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

