<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PMZ Buzz &#187; Uncategorized</title>
	<atom:link href="http://www.pmzbuzz.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pmzbuzz.com</link>
	<description>What&#039;s new in the market?</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:40:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Federal Reserve is meeting and what it means to your mortgage rate.</title>
		<link>http://www.pmzbuzz.com/2009/03/17/the-federal-reserve-is-meeting-and-what-it-means-to-your-mortgage-rate/</link>
		<comments>http://www.pmzbuzz.com/2009/03/17/the-federal-reserve-is-meeting-and-what-it-means-to-your-mortgage-rate/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 16:14:57 +0000</pubDate>
		<dc:creator>Daniel Sosa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Daniel A. Sosa]]></category>
		<category><![CDATA[Federal Open Market Committee]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=173</guid>
		<description><![CDATA[The Federal Open Market Committee begins a scheduled, 2-day meeting today to discuss the country&#8217;s monetary policy.  As is custom, the group will issue a press release to the markets upon adjournment.  There are 8 scheduled FOMC get-togethers annually and the post-meeting press releases are among the most powerful market-moving events of the year.  It&#8217;s not the [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2009/03/17/the-federal-reserve-is-meeting-and-what-it-means-to-your-mortgage-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Current Economic Situation.  How Did This Really Happen?</title>
		<link>http://www.pmzbuzz.com/2009/03/16/the-current-economic-situation-how-did-this-really-happen/</link>
		<comments>http://www.pmzbuzz.com/2009/03/16/the-current-economic-situation-how-did-this-really-happen/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 15:40:02 +0000</pubDate>
		<dc:creator>Tony Frerking</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Modesto]]></category>
		<category><![CDATA[Tony Frerking]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=152</guid>
		<description><![CDATA[Click the link below for a great explanation of  &#8220;Mark to Market&#8221;, and how it contributed to our current situation. http://www.mortgagesuccesssource.com/go/markmarket/ &#8220;Your Partner In Success!&#8221; Tony Frerking Sr. Mortgage Consultant PMZ Home Loans 1600 N. Carpenter Rd. Ste. C Modesto, CA 95351 Direct: (209) 404-2200 Fax: (209) 254-7142]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2009/03/16/the-current-economic-situation-how-did-this-really-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60 Minutes Interview with Fed Chairman Ben Bernanke&#8230;its first in history</title>
		<link>http://www.pmzbuzz.com/2009/03/16/60-minutes-interview-with-fed-chairman-ben-bernankeits-first-in-history/</link>
		<comments>http://www.pmzbuzz.com/2009/03/16/60-minutes-interview-with-fed-chairman-ben-bernankeits-first-in-history/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 14:56:15 +0000</pubDate>
		<dc:creator>Daniel Sosa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bank balance sheets]]></category>
		<category><![CDATA[bank valuation methods]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Daniel A. Sosa]]></category>
		<category><![CDATA[Federal Reserve System]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=148</guid>
		<description><![CDATA[Mortgage markets lost a little bit of ground last week, edging mortgage rates higher in a week marked by the largest stock market gains since November.  Once again, mortgage rates couldn&#8217;t sustain a rally of more than 5 days.  Not since late-2008 have mortgage rates managed to fall two weeks in a row.  Last week&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2009/03/16/60-minutes-interview-with-fed-chairman-ben-bernankeits-first-in-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Snapshot</title>
		<link>http://www.pmzbuzz.com/2009/03/13/market-snapshot-5/</link>
		<comments>http://www.pmzbuzz.com/2009/03/13/market-snapshot-5/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 15:37:52 +0000</pubDate>
		<dc:creator>Tony Frerking</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Modesto]]></category>
		<category><![CDATA[Tony Frerking]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=146</guid>
		<description><![CDATA[Mortgage Bonds have already traded in a wild range this morning. The good news is that prices have managed to remain above an important level of support, despite the volatile trading. Adding to the volatility is news that China is concerned the US may be spending too aggressively on the recession, which may lead to [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2009/03/13/market-snapshot-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up To 18k In Home Buyer Tax Credits!</title>
		<link>http://www.pmzbuzz.com/2009/03/13/up-to-18k-in-home-buyer-tax-credits/</link>
		<comments>http://www.pmzbuzz.com/2009/03/13/up-to-18k-in-home-buyer-tax-credits/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 15:31:43 +0000</pubDate>
		<dc:creator>Tony Frerking</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[allocation applications]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Department of the Treasury]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[invalid applications]]></category>
		<category><![CDATA[Modesto]]></category>
		<category><![CDATA[Principal Residence]]></category>
		<category><![CDATA[Registered Domestic Partners]]></category>
		<category><![CDATA[Tim Geithner]]></category>
		<category><![CDATA[Tony Frerking]]></category>
		<category><![CDATA[Treasury Department]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=136</guid>
		<description><![CDATA[***Very Important Buyer Tax Credits, Total of $18k!!*** $8000 First Time Homebuyer Tax Credit The Treasury Department has moved at record speed to implement one piece of the new American Recovery and Reinvestment Act of 2009 Act aka the stimulus act. The Department and the Internal Revenue Service which will manage it announced on Wednesday, [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2009/03/13/up-to-18k-in-home-buyer-tax-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 minutes of guidance for soon to be real estate investors</title>
		<link>http://www.pmzbuzz.com/2009/03/13/4-minutes-of-guidance-for-soon-to-be-real-estate-investors/</link>
		<comments>http://www.pmzbuzz.com/2009/03/13/4-minutes-of-guidance-for-soon-to-be-real-estate-investors/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 14:43:24 +0000</pubDate>
		<dc:creator>Daniel Sosa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Daniel A. Sosa]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[real estate fortunes]]></category>
		<category><![CDATA[real estate investors]]></category>
		<category><![CDATA[shrewd real estate investors]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=134</guid>
		<description><![CDATA[&#8220;Most of the biggest real estate fortunes were not made in good times, but in bad times like this&#8221; Barbara Corcoran reminds us in this talk with NBC.  It&#8217;s important perspective for Americans wondering how to invest in foreclosed properties without losing their cash or their credit rating.  In the 4-minute interview, Corcoran quips on [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2009/03/13/4-minutes-of-guidance-for-soon-to-be-real-estate-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Mark to Market Accounting and why it is important to you now</title>
		<link>http://www.pmzbuzz.com/2009/03/12/what-is-mark-to-market-accounting-and-why-it-is-important-to-you-now/</link>
		<comments>http://www.pmzbuzz.com/2009/03/12/what-is-mark-to-market-accounting-and-why-it-is-important-to-you-now/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 15:23:10 +0000</pubDate>
		<dc:creator>Daniel Sosa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arthur Anderson]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Daniel A. Sosa]]></category>
		<category><![CDATA[Enron]]></category>
		<category><![CDATA[NASDAQ 100]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=128</guid>
		<description><![CDATA[The financial crisis that we are in today was not caused by mortgages or housing, although they were both catalysts. The real reason was an accounting rule called &#8220;Mark to Market&#8221; also known as FASB 157. Few people have a strong grasp of this rule, and even those who do, have a tough time explaining [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2009/03/12/what-is-mark-to-market-accounting-and-why-it-is-important-to-you-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark to Market: How an obscure corporate accounting rule might impact your mortgage rate</title>
		<link>http://www.pmzbuzz.com/2009/03/12/mark-to-market-how-and-obscure-corporate-accounting-rule-might-impact-your-mortgage-rate/</link>
		<comments>http://www.pmzbuzz.com/2009/03/12/mark-to-market-how-and-obscure-corporate-accounting-rule-might-impact-your-mortgage-rate/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 15:17:25 +0000</pubDate>
		<dc:creator>Daniel Sosa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Daniel A. Sosa]]></category>
		<category><![CDATA[mark-to-market accounting]]></category>
		<category><![CDATA[obscure corporate accounting rule]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=125</guid>
		<description><![CDATA[You know you&#8217;re in the middle of an economic crisis when an accounting issue become Front Page News, and that&#8217;s exactly where we&#8217;re at today.  Mark to Market Accounting is having its day in the sun and people in need of mortgage sometime soon would do well to pay attention.  If you&#8217;ve never heard of [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2009/03/12/mark-to-market-how-and-obscure-corporate-accounting-rule-might-impact-your-mortgage-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does FICO mean and why is it important?</title>
		<link>http://www.pmzbuzz.com/2009/03/11/what-does-fico-mean-and-why-is-it-important/</link>
		<comments>http://www.pmzbuzz.com/2009/03/11/what-does-fico-mean-and-why-is-it-important/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 16:24:54 +0000</pubDate>
		<dc:creator>Daniel Sosa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Daniel A. Sosa]]></category>
		<category><![CDATA[Equifax]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=123</guid>
		<description><![CDATA[The basis of most mortgage lending is credit scoring.  In general, the higher a person&#8217;s credit score, the lower his offered mortgage interest rate.  Despite the many credit scoring models in use today, however, just 3 are relevant to American homeowners: The Equifax BEACON® score The Experian Fair Isaac Risk Model The TransUnion EMPIRICA® Generically, these [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2009/03/11/what-does-fico-mean-and-why-is-it-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to raise your credit score 100 points in just 45 days</title>
		<link>http://www.pmzbuzz.com/2009/03/10/how-to-raise-your-credit-score-100-points-in-just-45-days/</link>
		<comments>http://www.pmzbuzz.com/2009/03/10/how-to-raise-your-credit-score-100-points-in-just-45-days/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 03:24:20 +0000</pubDate>
		<dc:creator>Daniel Sosa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Daniel A. Sosa]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=119</guid>
		<description><![CDATA[Let’s face it… Consumer Credit is an issue that affects everyone. Your credit score has tremendous power over many areas in your daily life such as buying or renting a home, auto purchases and insurance, and the interest rates you pay on your credit cards. And while a poor credit score can cost you money, [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2009/03/10/how-to-raise-your-credit-score-100-points-in-just-45-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
