<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PMZ Buzz • Real Estate News Source &#187; Uncategorized</title>
	<atom:link href="http://www.pmzbuzz.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pmzbuzz.com</link>
	<description>Real Estate News Source</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:31:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The Current Economic Situation.  How Did This Really Happen?</title>
		<link>http://www.pmzbuzz.com/2009/03/16/the-current-economic-situation-how-did-this-really-happen/</link>
		<comments>http://www.pmzbuzz.com/2009/03/16/the-current-economic-situation-how-did-this-really-happen/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 15:40:02 +0000</pubDate>
		<dc:creator>Tony Frerking</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Modesto]]></category>
		<category><![CDATA[Tony Frerking]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=152</guid>
		<description><![CDATA[Click the link below for a great explanation of  &#8220;Mark to Market&#8221;, and how it contributed to our current situation. http://www.mortgagesuccesssource.com/go/markmarket/ &#8220;Your Partner In Success!&#8221; Tony Frerking Sr. Mortgage Consultant PMZ Home Loans 1600 N. Carpenter Rd. Ste. C Modesto, CA 95351 Direct: (209) 404-2200 Fax: (209) 254-7142]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2009/03/16/the-current-economic-situation-how-did-this-really-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Snapshot</title>
		<link>http://www.pmzbuzz.com/2009/03/13/market-snapshot-5/</link>
		<comments>http://www.pmzbuzz.com/2009/03/13/market-snapshot-5/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 15:37:52 +0000</pubDate>
		<dc:creator>Tony Frerking</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Modesto]]></category>
		<category><![CDATA[Tony Frerking]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=146</guid>
		<description><![CDATA[Mortgage Bonds have already traded in a wild range this morning. The good news is that prices have managed to remain above an important level of support, despite the volatile trading. Adding to the volatility is news that China is concerned the US may be spending too aggressively on the recession, which may lead to [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2009/03/13/market-snapshot-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up To 18k In Home Buyer Tax Credits!</title>
		<link>http://www.pmzbuzz.com/2009/03/13/up-to-18k-in-home-buyer-tax-credits/</link>
		<comments>http://www.pmzbuzz.com/2009/03/13/up-to-18k-in-home-buyer-tax-credits/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 15:31:43 +0000</pubDate>
		<dc:creator>Tony Frerking</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[allocation applications]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Department of the Treasury]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[invalid applications]]></category>
		<category><![CDATA[Modesto]]></category>
		<category><![CDATA[Principal Residence]]></category>
		<category><![CDATA[Registered Domestic Partners]]></category>
		<category><![CDATA[Tim Geithner]]></category>
		<category><![CDATA[Tony Frerking]]></category>
		<category><![CDATA[Treasury Department]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=136</guid>
		<description><![CDATA[***Very Important Buyer Tax Credits, Total of $18k!!*** $8000 First Time Homebuyer Tax Credit The Treasury Department has moved at record speed to implement one piece of the new American Recovery and Reinvestment Act of 2009 Act aka the stimulus act. The Department and the Internal Revenue Service which will manage it announced on Wednesday, [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2009/03/13/up-to-18k-in-home-buyer-tax-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

