<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PMZ Buzz • Real Estate News Source</title>
	<atom:link href="http://www.pmzbuzz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pmzbuzz.com</link>
	<description>Real Estate News Source</description>
	<lastBuildDate>Fri, 24 May 2013 18:47:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Mortgage Rates Hold Steady Ahead of 3-Day Weekend</title>
		<link>http://www.pmzbuzz.com/2013/05/24/mortgage-rates-hold-steady-ahead-of-3-day-weekend/</link>
		<comments>http://www.pmzbuzz.com/2013/05/24/mortgage-rates-hold-steady-ahead-of-3-day-weekend/#comments</comments>
		<pubDate>Fri, 24 May 2013 18:47:00 +0000</pubDate>
		<dc:creator>Scenic Oaks Funding</dc:creator>
				<category><![CDATA[Scenic Oaks News]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/2013/05/24/mortgage-rates-hold-steady-ahead-of-3-day-weekend/</guid>
		<description><![CDATA[Posted To: Mortgage Rate Watch Mortgage rates finally paused their relentless push higher today, holding at unchanged levels compared to yesterday&#8217;s latest rate sheets on average. Some lenders were slightly better or worse, but none of them by a wide margin. Data and events were limited and markets were in holiday mode. The most relevant [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2013/05/24/mortgage-rates-hold-steady-ahead-of-3-day-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Homeowners Become Accidental Landlords</title>
		<link>http://www.pmzbuzz.com/2013/05/24/more-homeowners-become-accidental-landlords/</link>
		<comments>http://www.pmzbuzz.com/2013/05/24/more-homeowners-become-accidental-landlords/#comments</comments>
		<pubDate>Fri, 24 May 2013 17:29:03 +0000</pubDate>
		<dc:creator>PMZ Real Estate</dc:creator>
				<category><![CDATA[Agent Buzz]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/2013/05/24/more-homeowners-become-accidental-landlords/</guid>
		<description><![CDATA[Realtors say they are one more cause of today&#039;s low inventory. Read source]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2013/05/24/more-homeowners-become-accidental-landlords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBS MID-DAY: Negative Reprices in the AM: Breakfast of Champions</title>
		<link>http://www.pmzbuzz.com/2013/05/24/mbs-mid-day-negative-reprices-in-the-am-breakfast-of-champions/</link>
		<comments>http://www.pmzbuzz.com/2013/05/24/mbs-mid-day-negative-reprices-in-the-am-breakfast-of-champions/#comments</comments>
		<pubDate>Fri, 24 May 2013 17:07:23 +0000</pubDate>
		<dc:creator>Scenic Oaks Funding</dc:creator>
				<category><![CDATA[Scenic Oaks News]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/2013/05/24/mbs-mid-day-negative-reprices-in-the-am-breakfast-of-champions/</guid>
		<description><![CDATA[Posted To: MBS Commentary MBS Live : MBS Morning Market Summary Please not the timestamp on the price table below as Fannie 3.0s are currently down 3 ticks at 101-19, but had been as low as 101-13 earlier this morning. Negative reprice alerts on MBS Live went out at 11:20am, 11:56am, and 12:20pm. Treasuries have [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2013/05/24/mbs-mid-day-negative-reprices-in-the-am-breakfast-of-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 fastest growing cities</title>
		<link>http://www.pmzbuzz.com/2013/05/24/10-fastest-growing-cities/</link>
		<comments>http://www.pmzbuzz.com/2013/05/24/10-fastest-growing-cities/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:53:12 +0000</pubDate>
		<dc:creator>Scenic Oaks Funding</dc:creator>
				<category><![CDATA[Scenic Oaks News]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/2013/05/24/10-fastest-growing-cities/</guid>
		<description><![CDATA[New residents are flocking to these 10 cities, which added the largest number of residents between July 2011 and July 2012, according to Census Bureau.]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2013/05/24/10-fastest-growing-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchase agreements – they’re the buyer’s offer</title>
		<link>http://www.pmzbuzz.com/2013/05/23/purchase-agreements-%e2%80%93-they%e2%80%99re-the-buyer%e2%80%99s-offer/</link>
		<comments>http://www.pmzbuzz.com/2013/05/23/purchase-agreements-%e2%80%93-they%e2%80%99re-the-buyer%e2%80%99s-offer/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:27:49 +0000</pubDate>
		<dc:creator>PMZ Real Estate</dc:creator>
				<category><![CDATA[Agent Buzz]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/2013/05/23/purchase-agreements-%e2%80%93-they%e2%80%99re-the-buyer%e2%80%99s-offer/</guid>
		<description><![CDATA[Purchase Agreement &#8211; Form 150 A buyer’s agent’s use of first tuesday’s Purchase Agreement (One-to-Four Residential Units – Conventional and Carryback Financing) is to prepare and submit the buyer’s written offer to purchase a one-to-four unit residential property. The pricing and terms for performance are lim­ited to conventional financing, a takeover of existing mortgages and [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2013/05/23/purchase-agreements-%e2%80%93-they%e2%80%99re-the-buyer%e2%80%99s-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get set for the DRE to become the BRE: what you need to know</title>
		<link>http://www.pmzbuzz.com/2013/05/23/get-set-for-the-dre-to-become-the-bre-what-you-need-to-know/</link>
		<comments>http://www.pmzbuzz.com/2013/05/23/get-set-for-the-dre-to-become-the-bre-what-you-need-to-know/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:27:49 +0000</pubDate>
		<dc:creator>PMZ Real Estate</dc:creator>
				<category><![CDATA[Agent Buzz]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/2013/05/23/get-set-for-the-dre-to-become-the-bre-what-you-need-to-know/</guid>
		<description><![CDATA[On July 1st, the California DRE will officially be rechristened the Bureau of Real Estate (BRE). Read source]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2013/05/23/get-set-for-the-dre-to-become-the-bre-what-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brokerage Reminder: first tuesday’s Purchase Agreement; fair and unbiased for all to use</title>
		<link>http://www.pmzbuzz.com/2013/05/23/brokerage-reminder-first-tuesday%e2%80%99s-purchase-agreement-fair-and-unbiased-for-all-to-use/</link>
		<comments>http://www.pmzbuzz.com/2013/05/23/brokerage-reminder-first-tuesday%e2%80%99s-purchase-agreement-fair-and-unbiased-for-all-to-use/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:27:49 +0000</pubDate>
		<dc:creator>PMZ Real Estate</dc:creator>
				<category><![CDATA[Agent Buzz]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/2013/05/23/brokerage-reminder-first-tuesday%e2%80%99s-purchase-agreement-fair-and-unbiased-for-all-to-use/</guid>
		<description><![CDATA[Many real estate licensees erroneously believe they must use forms published by a trade union, such as the California Association of Realtors (CAR). But remember, the Bureau of Real Estate (BRE) warns licensees to fulfill your fiduciary duty to your sellers by presenting all offers received, regardless of the form used to write up the [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2013/05/23/brokerage-reminder-first-tuesday%e2%80%99s-purchase-agreement-fair-and-unbiased-for-all-to-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology System Helps Asset Management Company Complete Efficient BPOs</title>
		<link>http://www.pmzbuzz.com/2013/05/23/technology-system-helps-asset-management-company-complete-efficient-bpos/</link>
		<comments>http://www.pmzbuzz.com/2013/05/23/technology-system-helps-asset-management-company-complete-efficient-bpos/#comments</comments>
		<pubDate>Thu, 23 May 2013 19:38:30 +0000</pubDate>
		<dc:creator>Scenic Oaks Funding</dc:creator>
				<category><![CDATA[Scenic Oaks News]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/2013/05/23/technology-system-helps-asset-management-company-complete-efficient-bpos/</guid>
		<description><![CDATA[Quandis&#8217; valuation system is completely Web-based and enables asset management outsourcers to manage the placement, receipt, distribution, processing and automatic delivery of broker price opinion orders in one automated platform.]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2013/05/23/technology-system-helps-asset-management-company-complete-efficient-bpos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t Count on Low Rates Forever, Right?  Why QE3 Could be Expensive; HUD disaster relief</title>
		<link>http://www.pmzbuzz.com/2013/05/23/cant-count-on-low-rates-forever-right-why-qe3-could-be-expensive-hud-disaster-relief/</link>
		<comments>http://www.pmzbuzz.com/2013/05/23/cant-count-on-low-rates-forever-right-why-qe3-could-be-expensive-hud-disaster-relief/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:58:00 +0000</pubDate>
		<dc:creator>Scenic Oaks Funding</dc:creator>
				<category><![CDATA[Scenic Oaks News]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/2013/05/23/cant-count-on-low-rates-forever-right-why-qe3-could-be-expensive-hud-disaster-relief/</guid>
		<description><![CDATA[Posted To: Pipeline Press The Fed giveth, and the Fed taketh away. Both stocks and bonds fell on Wednesday after a Q&#38;A session with Ben Bernanke , and minutes from the latest U.S. Federal Reserve meeting, shed some uncertainty on the schedule of QE3. We also had U.S. existing home sales move higher in April, [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2013/05/23/cant-count-on-low-rates-forever-right-why-qe3-could-be-expensive-hud-disaster-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Homes Hit Record Median Price in April, Sales Rise</title>
		<link>http://www.pmzbuzz.com/2013/05/23/new-homes-hit-record-median-price-in-april-sales-rise/</link>
		<comments>http://www.pmzbuzz.com/2013/05/23/new-homes-hit-record-median-price-in-april-sales-rise/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:41:24 +0000</pubDate>
		<dc:creator>Scenic Oaks Funding</dc:creator>
				<category><![CDATA[Scenic Oaks News]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/2013/05/23/new-homes-hit-record-median-price-in-april-sales-rise/</guid>
		<description><![CDATA[Posted To: MND NewsWire New home sales rose 2.3 percent on a seasonally adjusted basis in April to an annual rate of 454,000 units . The Census Bureau and the Department of Housing and Urban Development also revised the March estimate of new home sales dramatically upward from 417,000 units to 444,000. The April rate [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2013/05/23/new-homes-hit-record-median-price-in-april-sales-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
