<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PMZ Buzz</title>
	<atom:link href="http://www.pmzbuzz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pmzbuzz.com</link>
	<description>What&#039;s new in the market?</description>
	<lastBuildDate>Fri, 12 Mar 2010 17:40:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to refinance when your home is underwater</title>
		<link>http://www.pmzbuzz.com/2010/03/12/how-to-refinance-when-your-home-is-underwater/</link>
		<comments>http://www.pmzbuzz.com/2010/03/12/how-to-refinance-when-your-home-is-underwater/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:40:57 +0000</pubDate>
		<dc:creator>Daniel Sosa</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[HARP]]></category>
		<category><![CDATA[Home Affordable Refinance Program]]></category>
		<category><![CDATA[Making Home Affordable Program]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=4762</guid>
		<description><![CDATA[
			
				
			
		


Brought to you by: www.thedailymortgagegazette.com
The Federal Housing Finance Agency has extended the government’s Home Affordable Refinance Program by 12 months.  HARP’s new end date is June 30, 2011.  Originally known as Making Home Affordable, HARP aims to help California homeowners refinance their mortgage who may otherwise be ineligible because of falling home values.  There are [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2010/03/12/how-to-refinance-when-your-home-is-underwater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Per Capita &#124; February 2010</title>
		<link>http://www.pmzbuzz.com/2010/03/11/foreclosures-per-capita-february-2010/</link>
		<comments>http://www.pmzbuzz.com/2010/03/11/foreclosures-per-capita-february-2010/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:09:37 +0000</pubDate>
		<dc:creator>Daniel Sosa</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Foreclosure Filings]]></category>
		<category><![CDATA[RealtyTrac]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=4759</guid>
		<description><![CDATA[
			
				
			
		
 


Brought to you by: www.thedailymortgagegazette.com
According to foreclosure-tracking firm RealtyTrac, foreclosure filings topped 300,000 for the 12th straight month last month as 1 in every 418 U.S. homes received a foreclosure filing.  It’s a small improvement from January and a just 6 percent increase over February 2009.  On a per-capita basis, foreclosure density varied by state:

Nevada [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2010/03/11/foreclosures-per-capita-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAR Calls for Affordable Disaster Insurance Policy</title>
		<link>http://feedproxy.google.com/~r/RealtororgPressRoomHeadlines/~3/9pRBaprWuR8/property_insurance</link>
		<comments>http://feedproxy.google.com/~r/RealtororgPressRoomHeadlines/~3/9pRBaprWuR8/property_insurance#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:11:48 +0000</pubDate>
		<dc:creator>NAR Updates</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[National Association of Realtors]]></category>

		<guid isPermaLink="false">ADB91B24-2E46-402C-9BB5-EC6FA27A78E0</guid>
		<description><![CDATA[(Mar. 10) Charles McMillan, immediate past president of NAR, told Congress that it must improve affordability of property insurance for natural disasters.<img src="http://feeds.feedburner.com/~r/RealtororgPressRoomHeadlines/~4/9pRBaprWuR8" height="1">]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/RealtororgPressRoomHeadlines/~3/9pRBaprWuR8/property_insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t rush to refinance that ARM as it may be adjusting to 3% or lower</title>
		<link>http://www.pmzbuzz.com/2010/03/10/dont-rust-to-refinance-that-arm-as-it-may-be-adjusting-to-3-or-lower/</link>
		<comments>http://www.pmzbuzz.com/2010/03/10/dont-rust-to-refinance-that-arm-as-it-may-be-adjusting-to-3-or-lower/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:22:56 +0000</pubDate>
		<dc:creator>Daniel Sosa</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Adjustable Rate Mortgage]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[LIBOR]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=4754</guid>
		<description><![CDATA[
			
				
			
		


Brought to you by: www.thedailymortgagegazette.com
If your mortgage is set to adjust this year, the smart move may be to let it. Today’s conforming mortgages are adjusting lower than ever before — as low as 3 percent.  It may not be what you expected when you signed for your ARM several years ago.  The reason why [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2010/03/10/dont-rust-to-refinance-that-arm-as-it-may-be-adjusting-to-3-or-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 weeks remain to take advantage of the $8,000 tax credit</title>
		<link>http://www.pmzbuzz.com/2010/03/09/7-weeks-remain-to-take-advantage-of-the-8000-tax-credit/</link>
		<comments>http://www.pmzbuzz.com/2010/03/09/7-weeks-remain-to-take-advantage-of-the-8000-tax-credit/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:57:45 +0000</pubDate>
		<dc:creator>Daniel Sosa</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Homebuyer Tax Credit]]></category>
		<category><![CDATA[Move Up Buyer Tax Credit]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=4752</guid>
		<description><![CDATA[
			
				
			
		


Brought to you by: www.thedailymortgagegazette.com
In November, Congress extended and expanded the First-Time Home Buyer Tax Credit program to include a subset of “move-up” buyers — homeowners that have owned and lived in their home for 5 of the last 8 years.  The credit ranges up to $8,000 per buyer. There’s now just 7 weeks left to [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2010/03/09/7-weeks-remain-to-take-advantage-of-the-8000-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s ahead for mortgage rates this week: March 8, 2010</title>
		<link>http://www.pmzbuzz.com/2010/03/08/whats-ahead-for-mortgage-rates-this-week-march-8-2010/</link>
		<comments>http://www.pmzbuzz.com/2010/03/08/whats-ahead-for-mortgage-rates-this-week-march-8-2010/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:08:10 +0000</pubDate>
		<dc:creator>Daniel Sosa</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Non-Farm Payrolls Report]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=4750</guid>
		<description><![CDATA[
			
				
			
		


Brought to you by: www.thedailymortgagegazette.com
Mortgage markets improved last week in low-volume trading.  Between Monday to Thursday, Wall Street focused on the upcoming jobs reports and mortgage markets gained while traders jockeyed for position. Mortgage rates drifted lower through Thursday afternoon. But, then, after a better-than-expected Non-Farm Payrolls report Friday morning, mortgage markets — and mortgage [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2010/03/08/whats-ahead-for-mortgage-rates-this-week-march-8-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SIOR COMMERCIAL REAL ESTATE INDEX FOURTH QUARTER  2009 RESULTS</title>
		<link>http://www.pmzbuzz.com/2010/03/05/sior-commercial-real-estate-index-fourth-quarter-2009-results/</link>
		<comments>http://www.pmzbuzz.com/2010/03/05/sior-commercial-real-estate-index-fourth-quarter-2009-results/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:57:05 +0000</pubDate>
		<dc:creator>PMZ Real Estate</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[SIOR]]></category>
		<category><![CDATA[SIOR Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=4745</guid>
		<description><![CDATA[
			
				
			
		
January 2010 – More than 700 SIOR market experts across the country weighed in on local Industrial and Office market conditions for the Fourth Quarter 2009 SIOR Commercial Real Estate Index, compiled by the Society of Industrial and Office Realtors (SIOR) in association with the National Association of Realtors (NAR).  SIOR members again report [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2010/03/05/sior-commercial-real-estate-index-fourth-quarter-2009-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales drag in January, but should rebound for spring.</title>
		<link>http://www.pmzbuzz.com/2010/03/05/pending-home-sales-drag-in-january-but-should-rebound-for-spring/</link>
		<comments>http://www.pmzbuzz.com/2010/03/05/pending-home-sales-drag-in-january-but-should-rebound-for-spring/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:38:24 +0000</pubDate>
		<dc:creator>Daniel Sosa</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Pending Home Sales Index]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=4742</guid>
		<description><![CDATA[
			
				
			
		


Brought to you by: www.thedailymortgagegazette.com
Fewer homes went under contract in January as the housing market continues to limp through the winter months.  According to the National Association of Realtors®, the Pending Home Sales Index fell to its lowest level in 3 quarters this January. By contrast, in October 2009, the index had touched a 3-year [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2010/03/05/pending-home-sales-drag-in-january-but-should-rebound-for-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you losing Prospects at HELLO???</title>
		<link>http://www.pmzbuzz.com/2010/03/04/are-you-losing-prospects-at-hello/</link>
		<comments>http://www.pmzbuzz.com/2010/03/04/are-you-losing-prospects-at-hello/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:24:38 +0000</pubDate>
		<dc:creator>Daniel Sosa</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[GenX]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=4737</guid>
		<description><![CDATA[
			
				
			
		


Provided by: Terri Murphy at www.realblogging.com
First impressions are almost always irreversible and can make or break your connection in a matter of seconds, and how you connect on and offline will make determine if you will win or lose!  What can you do differently than you have been doing?  Are you relying on the same [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2010/03/04/are-you-losing-prospects-at-hello/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Down</title>
		<link>http://feedproxy.google.com/~r/RealtororgPressRoomHeadlines/~3/nyPfbgVt6SQ/phs_down</link>
		<comments>http://feedproxy.google.com/~r/RealtororgPressRoomHeadlines/~3/nyPfbgVt6SQ/phs_down#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:13:18 +0000</pubDate>
		<dc:creator>NAR Updates</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[National Association of Realtors]]></category>

		<guid isPermaLink="false">22891300-EB67-4C48-817C-1FF970E10B3D</guid>
		<description><![CDATA[Pending home sales fell 7.6 percent and additional declines are expected from abnormal weather conditions.<img src="http://feeds.feedburner.com/~r/RealtororgPressRoomHeadlines/~4/nyPfbgVt6SQ" height="1">]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/RealtororgPressRoomHeadlines/~3/nyPfbgVt6SQ/phs_down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
