<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PMZ Buzz • Real Estate News Source &#187; California</title>
	<atom:link href="http://www.pmzbuzz.com/tag/california/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pmzbuzz.com</link>
	<description>Real Estate News Source</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:31:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Market Snapshot</title>
		<link>http://www.pmzbuzz.com/2009/03/18/market-snapshot-8/</link>
		<comments>http://www.pmzbuzz.com/2009/03/18/market-snapshot-8/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 14:53:07 +0000</pubDate>
		<dc:creator>Tony Frerking</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Modesto]]></category>
		<category><![CDATA[Tony Frerking]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=189</guid>
		<description><![CDATA[It&#8217;s Fed day once again! While the Fed probably won&#8217;t move rates at all, their Policy Statement could generate some excitement this afternoon. Under particular scrutiny will be any comments on the economy, the stimulus package effects, the banking sector, or mark-to-market. In other news, the Consumer Price Index&#8211;which measures inflation&#8211;came in slightly hotter than [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2009/03/18/market-snapshot-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Snapshot</title>
		<link>http://www.pmzbuzz.com/2009/03/17/market-snapshot-7/</link>
		<comments>http://www.pmzbuzz.com/2009/03/17/market-snapshot-7/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 15:04:21 +0000</pubDate>
		<dc:creator>Tony Frerking</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Modesto]]></category>
		<category><![CDATA[Tony Frerking]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=158</guid>
		<description><![CDATA[Mortgage Bonds continue to trade in a sideways range above a floor of support at the 25-Day Moving Average. Stocks, on the other hand, have rallied several days in a row, but appear stalled at a ceiling of resistance at their own 25-Day Moving Average. In the news today, Housing Starts for February came in [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2009/03/17/market-snapshot-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Current Economic Situation.  How Did This Really Happen?</title>
		<link>http://www.pmzbuzz.com/2009/03/16/the-current-economic-situation-how-did-this-really-happen/</link>
		<comments>http://www.pmzbuzz.com/2009/03/16/the-current-economic-situation-how-did-this-really-happen/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 15:40:02 +0000</pubDate>
		<dc:creator>Tony Frerking</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Modesto]]></category>
		<category><![CDATA[Tony Frerking]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=152</guid>
		<description><![CDATA[Click the link below for a great explanation of  &#8220;Mark to Market&#8221;, and how it contributed to our current situation. http://www.mortgagesuccesssource.com/go/markmarket/ &#8220;Your Partner In Success!&#8221; Tony Frerking Sr. Mortgage Consultant PMZ Home Loans 1600 N. Carpenter Rd. Ste. C Modesto, CA 95351 Direct: (209) 404-2200 Fax: (209) 254-7142]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2009/03/16/the-current-economic-situation-how-did-this-really-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Snapshot</title>
		<link>http://www.pmzbuzz.com/2009/03/16/market-snapshot-6/</link>
		<comments>http://www.pmzbuzz.com/2009/03/16/market-snapshot-6/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 15:35:38 +0000</pubDate>
		<dc:creator>Tony Frerking</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Barclays Bank]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Modesto]]></category>
		<category><![CDATA[Tony Frerking]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=150</guid>
		<description><![CDATA[Mortgage Bonds started out the morning down, but have since improved to near unchanged levels. Stocks, on the other hand, are starting off higher and are trying to make it five straight days of gains. Helping Stocks was an announcement that Barclays Bank is off to a strong start for 2009. Additionally, in a rare [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2009/03/16/market-snapshot-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Snapshot</title>
		<link>http://www.pmzbuzz.com/2009/03/13/market-snapshot-5/</link>
		<comments>http://www.pmzbuzz.com/2009/03/13/market-snapshot-5/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 15:37:52 +0000</pubDate>
		<dc:creator>Tony Frerking</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Modesto]]></category>
		<category><![CDATA[Tony Frerking]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=146</guid>
		<description><![CDATA[Mortgage Bonds have already traded in a wild range this morning. The good news is that prices have managed to remain above an important level of support, despite the volatile trading. Adding to the volatility is news that China is concerned the US may be spending too aggressively on the recession, which may lead to [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2009/03/13/market-snapshot-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up To 18k In Home Buyer Tax Credits!</title>
		<link>http://www.pmzbuzz.com/2009/03/13/up-to-18k-in-home-buyer-tax-credits/</link>
		<comments>http://www.pmzbuzz.com/2009/03/13/up-to-18k-in-home-buyer-tax-credits/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 15:31:43 +0000</pubDate>
		<dc:creator>Tony Frerking</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[allocation applications]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Department of the Treasury]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[invalid applications]]></category>
		<category><![CDATA[Modesto]]></category>
		<category><![CDATA[Principal Residence]]></category>
		<category><![CDATA[Registered Domestic Partners]]></category>
		<category><![CDATA[Tim Geithner]]></category>
		<category><![CDATA[Tony Frerking]]></category>
		<category><![CDATA[Treasury Department]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=136</guid>
		<description><![CDATA[***Very Important Buyer Tax Credits, Total of $18k!!*** $8000 First Time Homebuyer Tax Credit The Treasury Department has moved at record speed to implement one piece of the new American Recovery and Reinvestment Act of 2009 Act aka the stimulus act. The Department and the Internal Revenue Service which will manage it announced on Wednesday, [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2009/03/13/up-to-18k-in-home-buyer-tax-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What FHA Allows vs. What Lenders are Not Allowing</title>
		<link>http://www.pmzbuzz.com/2009/03/05/what-fha-allows-vs-what-the-lenders-are-not-allowing/</link>
		<comments>http://www.pmzbuzz.com/2009/03/05/what-fha-allows-vs-what-the-lenders-are-not-allowing/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 17:28:42 +0000</pubDate>
		<dc:creator>PMZ Real Estate</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Modesto]]></category>
		<category><![CDATA[PMZ University]]></category>
		<category><![CDATA[Tony Frerking]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=87</guid>
		<description><![CDATA[Join Tony Frerking of PMZ Home Loans for a lively and informative discussion covering the difference between what FHA allows vs. what the lenders are not allowing and why. When: March 12, 2009 at 2:00pm Where: PMZ University &#8211; 1600 North Carpenter Road, Modesto, CA 95351 Come by and get educated so that you can [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2009/03/05/what-fha-allows-vs-what-the-lenders-are-not-allowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join PMZ at the Oakdale Home and Garden Show!</title>
		<link>http://www.pmzbuzz.com/2009/03/05/join-pmz-at-the-oakdale-home-and-garden-show/</link>
		<comments>http://www.pmzbuzz.com/2009/03/05/join-pmz-at-the-oakdale-home-and-garden-show/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 17:20:19 +0000</pubDate>
		<dc:creator>PMZ Real Estate</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Gene Bianchi Community Center]]></category>
		<category><![CDATA[members products]]></category>
		<category><![CDATA[Oakdale]]></category>
		<category><![CDATA[Oakdale Home and Garden Show]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[St.  Oakdale]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=83</guid>
		<description><![CDATA[Calling all Oakdale residents, investors and vendors who have questions about the real estate market and how they can take advantage of the tremendous opportunity available right now! PMZ Real Estate professionals will be on site at the Oakdale Home and Garden show to answer any of your questions. When: March 14th, 2008 at 9:00AM [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2009/03/05/join-pmz-at-the-oakdale-home-and-garden-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Snapshot</title>
		<link>http://www.pmzbuzz.com/2009/03/02/market-snapshot-4/</link>
		<comments>http://www.pmzbuzz.com/2009/03/02/market-snapshot-4/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 17:54:44 +0000</pubDate>
		<dc:creator>Tony Frerking</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dow 30]]></category>
		<category><![CDATA[insurance giant]]></category>
		<category><![CDATA[Modesto]]></category>
		<category><![CDATA[Tony Frerking]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=70</guid>
		<description><![CDATA[In early trading this morning, the Dow fell below 7,000 for the first time since 1997, as Stocks are trading lower on fears that the recession is getting worse. Also pressuring Stocks lower is news that insurance giant AIG lost more than $61 Billion in the 4th quarter of 2008&#8211;which is the biggest loss ever [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2009/03/02/market-snapshot-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Snapshot</title>
		<link>http://www.pmzbuzz.com/2009/02/24/market-snapshot/</link>
		<comments>http://www.pmzbuzz.com/2009/02/24/market-snapshot/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 16:40:41 +0000</pubDate>
		<dc:creator>PMZ Real Estate</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dow 30]]></category>
		<category><![CDATA[Modesto]]></category>
		<category><![CDATA[Tony Frerking]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=1577</guid>
		<description><![CDATA[Stock prices plunged yesterday, sending the Dow to levels not seen since 1997. Mortgage Bonds, however, were unable to gain much, as tough overhead resistance and the enormous supply of Bonds kept a cap on prices.
In the news today, Consumer Confidence fell to its lowest reading since records began in 1967. The sour report indicates [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2009/02/24/market-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

