<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PMZ Buzz • Real Estate News Source &#187; Daniel A. Sosa</title>
	<atom:link href="http://www.pmzbuzz.com/tag/daniel-a-sosa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pmzbuzz.com</link>
	<description>Real Estate News Source</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:31:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>What’s ahead for Mortgage Rates this week: February 23, 2009</title>
		<link>http://www.pmzbuzz.com/2009/02/23/what%e2%80%99s-ahead-for-mortgage-rates-this-week-february-23-2009/</link>
		<comments>http://www.pmzbuzz.com/2009/02/23/what%e2%80%99s-ahead-for-mortgage-rates-this-week-february-23-2009/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 05:12:42 +0000</pubDate>
		<dc:creator>PMZ Real Estate</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Daniel A. Sosa]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=1574</guid>
		<description><![CDATA[Traders brushed off Tuesday and Wednesday&#8217;s passage of the American Recovery and Reinvestment Act and the President&#8217;s mortgage relief plan, respectively.  It showed how unsure markets remain about the stimulus package and its probable impact on the economy.  As a result, mortgage markets worsened last week, albeit slightly. It marked the 4th week out of five in [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2009/02/23/what%e2%80%99s-ahead-for-mortgage-rates-this-week-february-23-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Homeowner Affordability and Stabilization Plan doesn’t mean for homeowners</title>
		<link>http://www.pmzbuzz.com/2009/02/19/what-the-homeowner-affordability-and-stabilization-plan-doesn%e2%80%99t-mean-for-homeowners/</link>
		<comments>http://www.pmzbuzz.com/2009/02/19/what-the-homeowner-affordability-and-stabilization-plan-doesn%e2%80%99t-mean-for-homeowners/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 18:13:22 +0000</pubDate>
		<dc:creator>PMZ Real Estate</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Daniel A. Sosa]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Mesa]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=1537</guid>
		<description><![CDATA[In Mesa, Arizona, Wednesday, the President presented the Homeowner Affordability and Stability plan, a multi-pronged effort to support the housing market.  The story made the front page of nearly every newspaper in the country.
The president&#8217;s plan is sweeping:

Incent mortgage servicers to work with at-risk homeowners before delinquency starts
Let homeowners with good credit but little equity refinance [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2009/02/19/what-the-homeowner-affordability-and-stabilization-plan-doesn%e2%80%99t-mean-for-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the new Stimulus Bill indirectly lowered mortgage rates</title>
		<link>http://www.pmzbuzz.com/2009/02/18/how-the-new-stimulus-bill-indirectly-lowered-mortgage-rates/</link>
		<comments>http://www.pmzbuzz.com/2009/02/18/how-the-new-stimulus-bill-indirectly-lowered-mortgage-rates/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 15:15:26 +0000</pubDate>
		<dc:creator>PMZ Real Estate</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Daniel A. Sosa]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=1515</guid>
		<description><![CDATA[The American Recovery and Reinvestment Act of 2009 was signed into law Tuesday in Denver, Colorado.  Also Tuesday, stock markets fell near their November 2008 lows.  The two moves are related.  With each new stimulus; with each potential jumpstart of the economy, Wall Street questions whether the federal push will be enough to make an impact&#8230;
 
To [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2009/02/18/how-the-new-stimulus-bill-indirectly-lowered-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How will the new Stimulus Plan benefit you and the housing market</title>
		<link>http://www.pmzbuzz.com/2009/02/17/how-will-the-new-stimulus-plan-benefit-you-and-the-housing-market/</link>
		<comments>http://www.pmzbuzz.com/2009/02/17/how-will-the-new-stimulus-plan-benefit-you-and-the-housing-market/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 03:16:25 +0000</pubDate>
		<dc:creator>PMZ Real Estate</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Daniel A. Sosa]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=1512</guid>
		<description><![CDATA[ Just signed and sealed by President Obama&#8230;a $787 Billion Stimulus Plan made up of tax cuts and spending programs aims at reviving the US Economy.  Although the package was scaled down from nearly $1 Trillion, it still stands as the largest anti-recession effort since World War II.  Homeowners and potential homebuyers stand to gain from [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2009/02/17/how-will-the-new-stimulus-plan-benefit-you-and-the-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

