<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PMZ Buzz • Real Estate News Source &#187; Modesto</title>
	<atom:link href="http://www.pmzbuzz.com/tag/modesto/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pmzbuzz.com</link>
	<description>Real Estate News Source</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:30:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Family Night at the Ballpark with PMZ Real Estate</title>
		<link>http://www.pmzbuzz.com/2010/06/21/family-night-at-the-ballpark-with-pmz-real-estate/</link>
		<comments>http://www.pmzbuzz.com/2010/06/21/family-night-at-the-ballpark-with-pmz-real-estate/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 18:48:32 +0000</pubDate>
		<dc:creator>PMZ Real Estate</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Modesto]]></category>
		<category><![CDATA[nuts]]></category>
		<category><![CDATA[ports]]></category>
		<category><![CDATA[stockton]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=5062</guid>
		<description><![CDATA[More than 800 agents and family members headed out to Banner Island Ballpark in Stockton Friday June 11th for the first annual PMZ Real Estate “Family Night at the Ballpark”. The stadium was alive with excitement as PMZ’ers from Stanislaus and San Joaquin Counties cheered on local rivals, the Stockton Ports versus the Modesto Nuts [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2010/06/21/family-night-at-the-ballpark-with-pmz-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMZ Real Estate ranked 27th largest brokerage in the nation</title>
		<link>http://www.pmzbuzz.com/2010/04/27/pmz-real-estate-ranked-27th-largest-brokerage-in-the-nation/</link>
		<comments>http://www.pmzbuzz.com/2010/04/27/pmz-real-estate-ranked-27th-largest-brokerage-in-the-nation/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 23:35:26 +0000</pubDate>
		<dc:creator>Mike Daniel</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Modesto]]></category>
		<category><![CDATA[PMZ]]></category>
		<category><![CDATA[pmz real estate]]></category>
		<category><![CDATA[real trends 2010]]></category>
		<category><![CDATA[real trends 500]]></category>
		<category><![CDATA[stockton]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=4903</guid>
		<description><![CDATA[PMZ has been named the 27th largest real estate firm in the United States in volume of closed transactions by REAL Trends 500 for 2010, based on 2009 sales. REAL Trends, a leading real estate industry publisher annually identifies the largest and most successful residential real estate brokerages in the country. PMZ climbed up thirteen [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2010/04/27/pmz-real-estate-ranked-27th-largest-brokerage-in-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMZ&#8217;s Barbara Miller honored as &#8220;Stanislaus&#8217; Woman of the Year&#8221; for 2010</title>
		<link>http://www.pmzbuzz.com/2010/03/01/pmzs-barbara-miller-honored-as-stanislaus-woman-of-the-year-for-2010/</link>
		<comments>http://www.pmzbuzz.com/2010/03/01/pmzs-barbara-miller-honored-as-stanislaus-woman-of-the-year-for-2010/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:04:54 +0000</pubDate>
		<dc:creator>Mike Daniel</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[barbabra miller]]></category>
		<category><![CDATA[Modesto]]></category>
		<category><![CDATA[PMZ]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=4713</guid>
		<description><![CDATA[We are proud to announce PMZ&#8217;s Barbara Miller has been named honoree of the &#8220;Stanislaus County Outstanding Woman Award&#8221; for 2010. Barbara will be honored on March 13 at the Stanislaus Counity Commission for Women&#8217;s annual dinner with several other award recipients. Congratulations to Barbara for her recognition! Stanislaus women&#8217;s commission to recognize 17 as [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2010/03/01/pmzs-barbara-miller-honored-as-stanislaus-woman-of-the-year-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling all Modesto! Your chance to win $250 to Lowe&#8217;s!</title>
		<link>http://www.pmzbuzz.com/2009/05/15/calling-all-modesto-your-chance-to-win-250-to-lowes/</link>
		<comments>http://www.pmzbuzz.com/2009/05/15/calling-all-modesto-your-chance-to-win-250-to-lowes/#comments</comments>
		<pubDate>Fri, 15 May 2009 17:29:00 +0000</pubDate>
		<dc:creator>PMZ Real Estate</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[centre plaza]]></category>
		<category><![CDATA[gift card]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[lowes]]></category>
		<category><![CDATA[Modesto]]></category>
		<category><![CDATA[modesto bee]]></category>
		<category><![CDATA[prize]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=689</guid>
		<description><![CDATA[The Modesto Bee and the City of Modesto are holding a home show this Sunday in the Harvest Hall at the Modesto Centre Plaza. If you&#8217;re a home buyer looking for guidance on the best loan programs and which home to choose, or if you&#8217;re a current homeowner and want to find out about refinancing [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2009/05/15/calling-all-modesto-your-chance-to-win-250-to-lowes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Snapshot</title>
		<link>http://www.pmzbuzz.com/2009/03/18/market-snapshot-8/</link>
		<comments>http://www.pmzbuzz.com/2009/03/18/market-snapshot-8/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 14:53:07 +0000</pubDate>
		<dc:creator>Tony Frerking</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Modesto]]></category>
		<category><![CDATA[Tony Frerking]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=189</guid>
		<description><![CDATA[It&#8217;s Fed day once again! While the Fed probably won&#8217;t move rates at all, their Policy Statement could generate some excitement this afternoon. Under particular scrutiny will be any comments on the economy, the stimulus package effects, the banking sector, or mark-to-market. In other news, the Consumer Price Index&#8211;which measures inflation&#8211;came in slightly hotter than [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2009/03/18/market-snapshot-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Snapshot</title>
		<link>http://www.pmzbuzz.com/2009/03/17/market-snapshot-7/</link>
		<comments>http://www.pmzbuzz.com/2009/03/17/market-snapshot-7/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 15:04:21 +0000</pubDate>
		<dc:creator>Tony Frerking</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Modesto]]></category>
		<category><![CDATA[Tony Frerking]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=158</guid>
		<description><![CDATA[Mortgage Bonds continue to trade in a sideways range above a floor of support at the 25-Day Moving Average. Stocks, on the other hand, have rallied several days in a row, but appear stalled at a ceiling of resistance at their own 25-Day Moving Average. In the news today, Housing Starts for February came in [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2009/03/17/market-snapshot-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Current Economic Situation.  How Did This Really Happen?</title>
		<link>http://www.pmzbuzz.com/2009/03/16/the-current-economic-situation-how-did-this-really-happen/</link>
		<comments>http://www.pmzbuzz.com/2009/03/16/the-current-economic-situation-how-did-this-really-happen/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 15:40:02 +0000</pubDate>
		<dc:creator>Tony Frerking</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Modesto]]></category>
		<category><![CDATA[Tony Frerking]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=152</guid>
		<description><![CDATA[Click the link below for a great explanation of  &#8220;Mark to Market&#8221;, and how it contributed to our current situation. http://www.mortgagesuccesssource.com/go/markmarket/ &#8220;Your Partner In Success!&#8221; Tony Frerking Sr. Mortgage Consultant PMZ Home Loans 1600 N. Carpenter Rd. Ste. C Modesto, CA 95351 Direct: (209) 404-2200 Fax: (209) 254-7142]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2009/03/16/the-current-economic-situation-how-did-this-really-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Snapshot</title>
		<link>http://www.pmzbuzz.com/2009/03/16/market-snapshot-6/</link>
		<comments>http://www.pmzbuzz.com/2009/03/16/market-snapshot-6/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 15:35:38 +0000</pubDate>
		<dc:creator>Tony Frerking</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Barclays Bank]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Modesto]]></category>
		<category><![CDATA[Tony Frerking]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=150</guid>
		<description><![CDATA[Mortgage Bonds started out the morning down, but have since improved to near unchanged levels. Stocks, on the other hand, are starting off higher and are trying to make it five straight days of gains. Helping Stocks was an announcement that Barclays Bank is off to a strong start for 2009. Additionally, in a rare [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2009/03/16/market-snapshot-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Snapshot</title>
		<link>http://www.pmzbuzz.com/2009/03/13/market-snapshot-5/</link>
		<comments>http://www.pmzbuzz.com/2009/03/13/market-snapshot-5/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 15:37:52 +0000</pubDate>
		<dc:creator>Tony Frerking</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Modesto]]></category>
		<category><![CDATA[Tony Frerking]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=146</guid>
		<description><![CDATA[Mortgage Bonds have already traded in a wild range this morning. The good news is that prices have managed to remain above an important level of support, despite the volatile trading. Adding to the volatility is news that China is concerned the US may be spending too aggressively on the recession, which may lead to [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2009/03/13/market-snapshot-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up To 18k In Home Buyer Tax Credits!</title>
		<link>http://www.pmzbuzz.com/2009/03/13/up-to-18k-in-home-buyer-tax-credits/</link>
		<comments>http://www.pmzbuzz.com/2009/03/13/up-to-18k-in-home-buyer-tax-credits/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 15:31:43 +0000</pubDate>
		<dc:creator>Tony Frerking</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[allocation applications]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Department of the Treasury]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[invalid applications]]></category>
		<category><![CDATA[Modesto]]></category>
		<category><![CDATA[Principal Residence]]></category>
		<category><![CDATA[Registered Domestic Partners]]></category>
		<category><![CDATA[Tim Geithner]]></category>
		<category><![CDATA[Tony Frerking]]></category>
		<category><![CDATA[Treasury Department]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=136</guid>
		<description><![CDATA[***Very Important Buyer Tax Credits, Total of $18k!!*** $8000 First Time Homebuyer Tax Credit The Treasury Department has moved at record speed to implement one piece of the new American Recovery and Reinvestment Act of 2009 Act aka the stimulus act. The Department and the Internal Revenue Service which will manage it announced on Wednesday, [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2009/03/13/up-to-18k-in-home-buyer-tax-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

