<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PMZ Buzz • Real Estate News Source &#187; SIOR Commercial Real Estate</title>
	<atom:link href="http://www.pmzbuzz.com/tag/sior-commercial-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pmzbuzz.com</link>
	<description>Real Estate News Source</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:31:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>SIOR COMMERCIAL REAL ESTATE INDEX FOURTH QUARTER  2009 RESULTS</title>
		<link>http://www.pmzbuzz.com/2010/03/05/sior-commercial-real-estate-index-fourth-quarter-2009-results/</link>
		<comments>http://www.pmzbuzz.com/2010/03/05/sior-commercial-real-estate-index-fourth-quarter-2009-results/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:57:05 +0000</pubDate>
		<dc:creator>PMZ Real Estate</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[SIOR]]></category>
		<category><![CDATA[SIOR Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=4745</guid>
		<description><![CDATA[January 2010 – More than 700 SIOR market experts across the country weighed in on local Industrial and Office market conditions for the Fourth Quarter 2009 SIOR Commercial Real Estate Index, compiled by the Society of Industrial and Office Realtors (SIOR) in association with the National Association of Realtors (NAR). SIOR members again report that [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2010/03/05/sior-commercial-real-estate-index-fourth-quarter-2009-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

