<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PMZ Buzz • Real Estate News Source &#187; stanislaus county</title>
	<atom:link href="http://www.pmzbuzz.com/tag/stanislaus-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pmzbuzz.com</link>
	<description>Real Estate News Source</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:31:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>ModBee reports Stanislaus County leads in home affordability</title>
		<link>http://www.pmzbuzz.com/2009/05/18/modbee-reports-stanislaus-county-leads-in-home-affordability/</link>
		<comments>http://www.pmzbuzz.com/2009/05/18/modbee-reports-stanislaus-county-leads-in-home-affordability/#comments</comments>
		<pubDate>Mon, 18 May 2009 21:10:39 +0000</pubDate>
		<dc:creator>PMZ Real Estate</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[stanislaus county]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=725</guid>
		<description><![CDATA[Good news for homebuyers: Home affordability has hit a record high in Stanislaus County. Just-released statistics show Stanislaus&#8217;s median-income families could afford to buy 83.5 percent of the homes sold during the first three months of this year. That&#8217;s the highest affordability rate in California and the highest in Stanislaus&#8217; history. It&#8217;s a remarkable turnaround [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2009/05/18/modbee-reports-stanislaus-county-leads-in-home-affordability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2009 Sold Vs. Pending</title>
		<link>http://www.pmzbuzz.com/2009/05/15/april-2009-sold-vs-pending/</link>
		<comments>http://www.pmzbuzz.com/2009/05/15/april-2009-sold-vs-pending/#comments</comments>
		<pubDate>Sat, 16 May 2009 00:03:27 +0000</pubDate>
		<dc:creator>Daniel Valencia</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[95355]]></category>
		<category><![CDATA[Daniel Valencia]]></category>
		<category><![CDATA[Modesto Real Estate]]></category>
		<category><![CDATA[North Modesto Homes]]></category>
		<category><![CDATA[REO facts]]></category>
		<category><![CDATA[stanislaus county]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=701</guid>
		<description><![CDATA[Number of For sale homes is below the Sold and Pending Sales, according to the numbers provided by Trendgraphix. The charts and tables provided by Trendgraphix, inc were compiled using the following criteria: Published May 2009 Location : Modesto S of Briggsmore E/McHenry (20104) Number of Homes For Sale vs. Sold Price Range: $0 &#8211; [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2009/05/15/april-2009-sold-vs-pending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counties, cities will have cash to make American dream a reality</title>
		<link>http://www.pmzbuzz.com/2009/04/07/counties-cities-will-have-cash-to-make-american-dream-a-reality/</link>
		<comments>http://www.pmzbuzz.com/2009/04/07/counties-cities-will-have-cash-to-make-american-dream-a-reality/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 17:11:30 +0000</pubDate>
		<dc:creator>PMZ Real Estate</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[city of modesto]]></category>
		<category><![CDATA[federal money]]></category>
		<category><![CDATA[home ownership modesto]]></category>
		<category><![CDATA[modbee]]></category>
		<category><![CDATA[modesto bee]]></category>
		<category><![CDATA[stanislaus county]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=368</guid>
		<description><![CDATA[Nearly $50 million is headed to the Northern San Joaquin Valley to help people buy and renovate foreclosed homes. That includes nearly $8.2 million for Modesto, $1.5 million for Turlock and more than $9.7 million for the rest of Stanislaus County. Individual home buyers, real estate investors and contractors can get chunks of this federal [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2009/04/07/counties-cities-will-have-cash-to-make-american-dream-a-reality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

