<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PMZ Buzz • Real Estate News Source &#187; United States</title>
	<atom:link href="http://www.pmzbuzz.com/tag/united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pmzbuzz.com</link>
	<description>Real Estate News Source</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:31:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Market Snapshot</title>
		<link>http://www.pmzbuzz.com/2009/03/16/market-snapshot-6/</link>
		<comments>http://www.pmzbuzz.com/2009/03/16/market-snapshot-6/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 15:35:38 +0000</pubDate>
		<dc:creator>Tony Frerking</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Barclays Bank]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Modesto]]></category>
		<category><![CDATA[Tony Frerking]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=150</guid>
		<description><![CDATA[Mortgage Bonds started out the morning down, but have since improved to near unchanged levels. Stocks, on the other hand, are starting off higher and are trying to make it five straight days of gains. Helping Stocks was an announcement that Barclays Bank is off to a strong start for 2009. Additionally, in a rare [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2009/03/16/market-snapshot-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Snapshot</title>
		<link>http://www.pmzbuzz.com/2009/03/13/market-snapshot-5/</link>
		<comments>http://www.pmzbuzz.com/2009/03/13/market-snapshot-5/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 15:37:52 +0000</pubDate>
		<dc:creator>Tony Frerking</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Modesto]]></category>
		<category><![CDATA[Tony Frerking]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=146</guid>
		<description><![CDATA[Mortgage Bonds have already traded in a wild range this morning. The good news is that prices have managed to remain above an important level of support, despite the volatile trading. Adding to the volatility is news that China is concerned the US may be spending too aggressively on the recession, which may lead to [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2009/03/13/market-snapshot-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Cities Receive ‘Ambassador’ Designation</title>
		<link>http://www.pmzbuzz.com/2009/03/06/five-cities-receive-%e2%80%98ambassador%e2%80%99-designation/</link>
		<comments>http://www.pmzbuzz.com/2009/03/06/five-cities-receive-%e2%80%98ambassador%e2%80%99-designation/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 16:05:05 +0000</pubDate>
		<dc:creator>NAR Updates</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://CB361933-46A6-4326-9D12-BDCAF18032B4</guid>
		<description><![CDATA[Five cities have been designated as 2009 Ambassador Cities by NAR and the US Conference of Mayors for expanding affordable housing opportunities.<img src="http://feeds2.feedburner.com/~r/RealtororgPressRoomHeadlines/~4/-FhT594EES8" height="1">]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2009/03/06/five-cities-receive-%e2%80%98ambassador%e2%80%99-designation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Snapshot</title>
		<link>http://www.pmzbuzz.com/2009/03/02/market-snapshot-4/</link>
		<comments>http://www.pmzbuzz.com/2009/03/02/market-snapshot-4/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 17:54:44 +0000</pubDate>
		<dc:creator>Tony Frerking</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dow 30]]></category>
		<category><![CDATA[insurance giant]]></category>
		<category><![CDATA[Modesto]]></category>
		<category><![CDATA[Tony Frerking]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.pmzbuzz.com/?p=70</guid>
		<description><![CDATA[In early trading this morning, the Dow fell below 7,000 for the first time since 1997, as Stocks are trading lower on fears that the recession is getting worse. Also pressuring Stocks lower is news that insurance giant AIG lost more than $61 Billion in the 4th quarter of 2008&#8211;which is the biggest loss ever [...]]]></description>
		<wfw:commentRss>http://www.pmzbuzz.com/2009/03/02/market-snapshot-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

